<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Emporium Blog &#187; Weather</title>
	<atom:link href="http://www.emporiumblog.com/category/weather/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.emporiumblog.com</link>
	<description>Miserable in Malaysia</description>
	<lastBuildDate>Sun, 11 Apr 2010 13:11:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Open Burning is Still Rampant</title>
		<link>http://www.emporiumblog.com/2007/06/19/open-burning-is-still-rampant/</link>
		<comments>http://www.emporiumblog.com/2007/06/19/open-burning-is-still-rampant/#comments</comments>
		<pubDate>Mon, 18 Jun 2007 17:05:06 +0000</pubDate>
		<dc:creator>Headwind</dc:creator>
				<category><![CDATA[Civilization]]></category>
		<category><![CDATA[Dwellings]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://emporiumblog.com/2007/06/19/open-burning-is-still-rampant/</guid>
		<description><![CDATA[Everyone wants the best for themselves and their children. I have seen parents going to great lengths to ensure a bright future for their children. Somehow they forgot and do not bother to keep this planet clean, safe and habitable for them. A lot of details and information can be deduced from the picture above. [...]]]></description>
			<content:encoded><![CDATA[<p>Everyone wants the best for themselves and their children. I have seen parents going to great lengths to ensure a bright future for their children. Somehow they forgot and do not bother to keep this planet clean, safe and habitable for them.</p>
<p style="text-align: center"><img src="http://emporiumblog.com/images/070615open_burning.jpg" title="Open Burning" alt="Open Burning" height="427" width="504" /></p>
<p><span id="more-32"></span>A lot of details and information can be deduced from the picture above. We can see modern high rise buildings, nicely tarred roads, luxurious houses, the national car Proton and the second national car Perodua. We can also see the overall attitude of the people in Malaysia, selfish, throwing rubbish everywhere, uncivilised and plain stupid.</p>
<p>Despite the Government&#8217;s banning of open burning, it is still rampant and done without a second thought about the environment. No enforcement of the directive is done. I am sure there will be no incidents of open burning if there is proper enforcement and rubbish is collected promptly.</p>
<p>During time of crisis, especially the haze during the dry seasons, blame is always on forest fires in Indonesia. Nothing is said about the contribution of the daily open burning.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.emporiumblog.com/2007/06/19/open-burning-is-still-rampant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thunderstorm Celebrates the Opening of SMART Tunnel</title>
		<link>http://www.emporiumblog.com/2007/05/15/thunderstorm-celebrates-the-opening-of-smart-tunnel/</link>
		<comments>http://www.emporiumblog.com/2007/05/15/thunderstorm-celebrates-the-opening-of-smart-tunnel/#comments</comments>
		<pubDate>Mon, 14 May 2007 17:43:31 +0000</pubDate>
		<dc:creator>Headwind</dc:creator>
				<category><![CDATA[Transport]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://emporiumblog.com/?p=16</guid>
		<description><![CDATA[It rained and it rained like no other in Kuala Lumpur today. The raindrops are huge. I believe ten drops is all it takes to drench you. Okay, maybe I am exaggerating a bit but the sky really pours today. I heard there&#8217;s hailstorm on the other part of town. Hailstorms are rare in Malaysia. [...]]]></description>
			<content:encoded><![CDATA[<p>It rained and it rained like no other in Kuala Lumpur today. The raindrops are huge. I believe ten drops is all it takes to drench you. Okay, maybe I am exaggerating a bit but the sky really pours today.</p>
<p>I heard there&#8217;s hailstorm on the other part of town. Hailstorms are rare in Malaysia. There must be evil doings by someone in this place to deserve the wrath of nature of this kind. Flashflood instantly occurs in numerous parts of the city due to inefficient drainage system that has been a problem for decades.</p>
<p>The thunderstom today coincides with the announcement that the <a href="http://thestar.com.my/news/story.asp?file=/2007/5/14/nation/20070514130446&amp;sec=nation" target="_blank">toll will be higher</a> for the <span class="text">Stormwater Management and Road Tunnel</span> (SMART Tunnel) by our Works Minister, <span class="text">Datuk Seri S. Samy Vellu</span>.</p>
<p><span class="text"> The tunnel is the first in the world which has a dual function. Besides being a road tunnel, it will also be used for flood water diversion.</span> <span class="text">Motorists would be able to use it for free for a month.</span></p>
<p>I believe the lightning wanted to strike someone today, somehow it misses. The day he die will be the day I celebrate.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.emporiumblog.com/2007/05/15/thunderstorm-celebrates-the-opening-of-smart-tunnel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freak Storms are Common in Malaysia</title>
		<link>http://www.emporiumblog.com/2007/05/04/freak-storms-are-common-in-malaysia/</link>
		<comments>http://www.emporiumblog.com/2007/05/04/freak-storms-are-common-in-malaysia/#comments</comments>
		<pubDate>Thu, 03 May 2007 16:23:46 +0000</pubDate>
		<dc:creator>Headwind</dc:creator>
				<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://emporiumblog.com/?p=10</guid>
		<description><![CDATA[It&#8217;s in the news today. A pre-dawn rainstorm and twister wreaked havoc causing damage to schools and houses in Batu Pahat, a small town in Johor. This came as no surprise to me. Not only freak storms, even flash floods are getting more frequent. Storms and twisters are not uncommon anymore. The thunder seems to [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s in the news today. A pre-dawn rainstorm and twister wreaked havoc causing damage to schools and houses in Batu Pahat, a small town in Johor.</p>
<p align="center"><img src="http://emporiumblog.com/images/070502storm_in_batupahat1.jpg" /></p>
<p> This came as no surprise to me. Not only freak storms, even flash floods are getting more frequent. Storms and twisters are not uncommon anymore. The thunder seems to get louder by the day. Haze seems to be a yearly affair.</p>
<p>Something is definitely not right here in Malaysia.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.emporiumblog.com/2007/05/04/freak-storms-are-common-in-malaysia/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Temperature is Rising</title>
		<link>http://www.emporiumblog.com/2007/02/22/temperature-is-rising/</link>
		<comments>http://www.emporiumblog.com/2007/02/22/temperature-is-rising/#comments</comments>
		<pubDate>Wed, 21 Feb 2007 18:24:09 +0000</pubDate>
		<dc:creator>Headwind</dc:creator>
				<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://emporiumblog.com/?p=1</guid>
		<description><![CDATA[This is the first post. A blog to let the world know why it is miserable living in Malaysia. There are things that can be better. I feel more miserable as the time passes by. I am born, raised and educated in Malaysia. It is a great country to live in, just that things has [...]]]></description>
			<content:encoded><![CDATA[<p>This is the first post. A blog to let the world know why it is miserable living in Malaysia.  There are things that can be better. I feel more miserable as the time passes by. I am born, raised and educated in Malaysia. It is a great country to live in, just that things has been going downhill everywhere I look. Maybe I am contradicting myself, maybe I am not.</p>
<p>To break the ice, let&#8217;s talk about the weather. The temperature has been rising. Whether it&#8217;s global warming or el-nino or the tsunami, I&#8217;ve got no idea. I still remember not quite long ago, when I am in school, during Geography lessons, the mean temperature for Malaysia used to be 27 degrees Celcius. Now, it&#8217;s almost always 37 degrees Celcius in the open.</p>
<p>Electricity bills has been rising due to the temperature. I switch on the air-conditioning at home for as long as I am at home now. It&#8217;s either this, or the water bills for shower. Both ways I lose.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.emporiumblog.com/2007/02/22/temperature-is-rising/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
